Родословная пометов P, S, U, Y
|
G.I.Ch. Tsushima Island Hammer MCO a |
I.Ch. Vikosart Lancelot MCO a 22 | Gr.I.Ch. Vikosart Akvamarin MCO a 22 | Gr.I.Ch. Elation Anzbor*RU MCO n 22 09 |
| Ch. Kasandra Urlanoffa MCO n 22 | |||
| Vikosart Demetra MCO g 22 | Gr.I.Ch. Elation Anzbor*RU MCO n 22 09 | ||
| Citrus Queen Anzbor*RU MCO d 22 | |||
| I.Ch. Tsushima Mur D'Amour MCO n | G.I.Ch. Pussycoons Kurt MCO a 22 | E.Ch. Richelieu Gonsior Line*RU MCO n 22 | |
| Kiki Peter Stars*RU MCO g 22 | |||
| Ch Aiva MCO ns | Ch. Kumir Krasnyi Dar*RU MCO n | ||
| Catsvill County's Java MCO ns | |||
| Ch Jasmin Shaggy Angel*RU MCO as 22 | Fluffy Marble Colian MCO ns 24 | Ch Asta Shaggy Angel*RU MCO ds 11 | Zevs Shaggy Angel*RU MCO ns 09 |
| Xanta Airish Coon*RU MCO f 22 03 | |||
| Ch Hennesy Shaggy Angel*RU MCO ns 25 | Korelcoon Hansfried MCO n 25 | ||
| Zabava Shaggy Angel*RU MCO ns 22 | |||
| Tsushima Island Fiesta MCO a | Ch Sashimi Shaggy Angel*RU MCO as 09 | Phoenix Airish Coon*RU MCO a | |
| Reggae Blue of El Dorado MCO as | |||
| ICh Thushima Mur D'Amour MCO n | GICh Pussycoons Kurt MCO a 22 | ||
| Ch Aiva MCO ns |
