Родословная помета D
|
Ch Sashimi Shaggy Angel*RU MCO as 09 |
Phoenix Airish Coon*RU MCO a | Incredible Ray Airish Coon*RU MCO d | Ich Pillowtalk's Zafiro II MCO a |
| Ich Big-Hannibal Sweet Temptation MCO f 03 | |||
| Big-Hannibals Night of Fantasy MCO gs | Peshewafarm Dollar MCO e 22 | ||
| Ashlands Amelie MCO ns 24 | |||
| Reggae Blue of El Dorado MCO as | Darewolf of El Dorado MCO ns | A' Purple Rain of Pocono MCO as | |
| Riva of El Dorado MCO ns 03 | |||
| Ghevara of El Dorado MCO g | Yaguar of El Dorado MCO n | ||
| A Winerau's Bonera MCO f | |||
| Ch Tsushima Island Anabel MCO ns 22 | Ch Arturo Shaggy Angel*RU MCO ns 22 | Ch Zorro Airish Coon*RU MCO ns 22 | RU*Respectcoon Ilios MCO d 22 |
| J'adore Shaggy Angel*RU MCO ns | |||
| Miranda Praid 24 Carata MCO ns | Arnold Pride 24 Carata MCO a | ||
| Ka-Sumi Shaggy Angel*RU MCO ns | |||
| ICh Tsushima Mur D'Amour MCO n | GICh Pussycoons Kurt MCO a 22 | ECh Richelieu Gonsior Line*RU MCO n 22 | |
| Kiki Peter Stars*RU MCO g 22 | |||
| Ch Aiva MCO ns | Ch Kumir Krasnyi Dar*RU MCO n | ||
| Catsvill County's Java MCO ns |
